February 2023

home / contests / 2023-02-orate

🎯 Daily Entry Form πŸ‘‹

Starting Word: Orate

Guest Players: Mandy, Fred, Neela, Becky, Dan, Sharon, Nancy, Jeran, Brent

Puzzles Played in Contest: 28

Leaderboard

Rank Name Score ↑ Guesses Wins
1 Becky 15.857 (444 / 28) 3.75 (105 / 28) 8
2 Nancy 16.250 (455 / 28) 3.68 (103 / 28) 5
3 Fred 16.679 (467 / 28) 3.75 (105 / 28) 3
4 Tom 17.071 (478 / 28) 3.82 (107 / 28) 6
5 Dan 17.214 (482 / 28) 3.96 (111 / 28) 5
6 Sharon 17.741 (479 / 27) 4.07 (110 / 27) 4
7 Brent 18.000 (468 / 26) 4.19 (109 / 26) 4
8 Neela 18.179 (509 / 28) 4.04 (113 / 28) 3
9 Jeran 18.222 (492 / 27) 4.07 (110 / 27) 5
10 Mandy 20.963 (566 / 27) 4.44 (120 / 27) 1

Daily Results

Notes

Last Updated: 2024-04-22 12:40 -0700 (7d67e79)

πŸ›  by Tom Hummel
πŸ’› No cookies. No third-party javascript. πŸ’š