April 2023

home / contests / 2023-04-lucky

🎯 Daily Entry Form πŸ‘‹

Starting Word: Lucky

Guest Players: Mandy, Fred, Neela, Becky, Dan, Sharon, Nancy, Jeran, Lindsay

Puzzles Played in Contest: 30

Leaderboard

Rank Name Score ↑ Guesses Wins
1 Lindsay 18.567 (557 / 30) 3.87 (116 / 30) 9
2 Nancy 18.700 (561 / 30) 3.67 (110 / 30) 8
3 Tom 18.833 (565 / 30) 3.73 (112 / 30) 5
4 Jeran 20.067 (602 / 30) 4.03 (121 / 30) 5
5 Becky 20.067 (602 / 30) 4.00 (120 / 30) 4
6 Fred 20.100 (603 / 30) 4.07 (122 / 30) 7
7 Dan 20.167 (605 / 30) 3.93 (118 / 30) 4
8 Sharon 20.667 (620 / 30) 4.03 (121 / 30) 5
9 Neela 21.000 (609 / 29) 4.07 (118 / 29) 3
10 Mandy 21.414 (621 / 29) 4.17 (121 / 29) 2

Daily Results

Notes

Last Updated: 2024-04-23 21:57 -0700 (c1aba59)

πŸ›  by Tom Hummel
πŸ’› No cookies. No third-party javascript. πŸ’š