June 2023

home / contests / 2023-06-squid

🎯 Daily Entry Form πŸ‘‹

Starting Word: Squid

Guest Players: Mandy, Fred, Neela, Dan, Sharon, Nancy, Jeran, Lindsay

Puzzles Played in Contest: 30

Leaderboard

Rank Name Score ↑ Guesses Wins
1 Dan 19.533 (586 / 30) 4.13 (124 / 30) 8
2 Lindsay 19.567 (587 / 30) 4.17 (125 / 30) 10
3 Nancy 20.667 (620 / 30) 4.27 (128 / 30) 5
4 Neela 20.933 (628 / 30) 4.23 (127 / 30) 5
5 Sharon 21.000 (630 / 30) 4.13 (124 / 30) 3
6 Fred 21.100 (633 / 30) 4.27 (128 / 30) 5
7 Jeran 21.138 (613 / 29) 4.38 (127 / 29) 2
8 Mandy 21.167 (635 / 30) 4.33 (130 / 30) 7
9 Tom 21.267 (638 / 30) 4.23 (127 / 30) 6

Daily Results

Notes

Last Updated: 2024-04-29 08:49 -0700 (3b0d404)

πŸ›  by Tom Hummel
πŸ’› No cookies. No third-party javascript. πŸ’š