Tom Hummel's Wordle Data

❗️ ⛔️ Note: Spoilers have a visual warning. You need to opt in twice to view.
🧩 Wordles Played: 472
🧩 Puzzle Numbers Played: 472
🧩 Puzzle Hashes Played: 128
🧩 Puzzle Solutions Played: 128
🧩 Win Pct: 0.977 (461-11)
🧩 Total Guesses: 1894
🧩 Guesses per Puzzle: 4.01
🧩 Distinct Words Guessed: 1085
💡 How Does This Website Work?

🕰 Recent Puzzles

Date Puzzle Turns Score
Apr 1, 2023 651 4* 20
Mar 31, 2023 650 4* 24
Mar 30, 2023 649 4* 20
Mar 29, 2023 648 3* 15
Mar 28, 2023 647 4* 15
⚔️ Active Contest: April 2023

🎯 Guess Distribution

Guesses # of Puzzles Pct of Total Distinct Hashes Possible Hashes
1 0 0.00% 0 1
2 22 4.66% 19 243
3 129 27.33% 127 59,049
4 181 38.35% 180 14,348,907
5 101 21.40% 101 3,486,784,401
6 28 5.93% 28 847,288,609,443
Loss 11 2.33% 11 Many...

🦄 Rarities

Type Pct of Total
Homogenous Guesses Only 25.85% (122 / 472)
Opener Misses 12.92% (61 / 472)
Opener Double Misses 0.64% (3 / 472)
No Yellow Tiles 6.57% (31 / 472)
No Green Tiles Prior to Solving 6.57% (31 / 472)
Anagrams 1.06% (5 / 472)
Symmetrical Puzzles 1.69% (8 / 472)
🃏 See also: Collections

⬇️ Low (😄) Scores

Date Puzzle Turns Score
Aug 18, 2022 425 2* 4
Jan 5, 2022 200 2* 4
Jun 15, 2022 361 2* 5
Oct 13, 2022 481 2* 5
Mar 29, 2022 283 2* 6
May 13, 2022 328 2* 6
Aug 19, 2022 426 2* 6
Nov 12, 2022 511 2* 6
Jun 14, 2022 360 2* 6
May 24, 2022 339 2* 6

⬆️ High (😖) Scores

Date Puzzle Turns Score
Feb 10, 2022 236 X* 38
Sep 12, 2022 450 X* 37
Sep 20, 2022 458 X* 36
Aug 2, 2022 409 X* 36
Oct 25, 2022 493 6* 35
Dec 5, 2022 534 X* 35
Jan 24, 2022 219 6* 34
Jul 1, 2022 377 5* 33
Sep 19, 2022 457 X* 33
May 15, 2022 330 6* 33

⛳️ Opener Usage

Word Pct
eight 8.47% (40 / 472)
metal 6.57% (31 / 472)
guide 6.57% (31 / 472)
ratio 6.57% (31 / 472)
habit 6.36% (30 / 472)
honey 6.36% (30 / 472)
orate 5.93% (28 / 472)
thing 5.08% (24 / 472)
mouse 5.08% (24 / 472)
ocean 4.45% (21 / 472)
track 3.18% (15 / 472)
piano 2.54% (12 / 472)
amuse 2.33% (11 / 472)
third 2.33% (11 / 472)
🚪 See All Openers

🗓 Monthly Trends

Month Puzzles Played Avg # Guesses Avg Score
2023 April 1 4.00 (4) 20.0 (20)
2023 March 31 4.10 (127) 19.5 (606)
2023 February 28 3.79 (106) 17.1 (478)
2023 January 31 4.06 (126) 19.8 (615)
2022 December 31 3.87 (120) 18.2 (563)
2022 November 30 3.60 (108) 16.8 (505)
2022 October 31 4.16 (129) 19.6 (609)
2022 September 30 4.27 (128) 20.6 (619)
2022 August 31 3.94 (122) 17.7 (550)
2022 July 31 4.39 (136) 22.2 (689)
2022 June 30 3.90 (117) 17.3 (520)
2022 May 30 4.03 (121) 18.4 (553)
2022 April 31 4.00 (124) 18.9 (586)
2022 March 31 3.65 (113) 14.9 (463)
2022 February 28 4.18 (117) 20.1 (563)
2022 January 23 4.00 (92) 18.8 (433)
2021 December 24 4.33 (104) 19.9 (478)

⛓ Top Streaks, Consec Days Played

Start End Length
May 9, 2022 Apr 1, 2023 328 Active 🚧
Jan 21, 2022 May 7, 2022 107
Dec 4, 2021 Dec 15, 2021 12
Dec 19, 2021 Dec 27, 2021 9
Jan 7, 2022 Jan 11, 2022 5

⛓ Top Streaks, Consec Days Played and Won

Start End Length
May 9, 2022 Aug 1, 2022 85
Dec 6, 2022 Feb 21, 2023 78
Feb 24, 2022 May 7, 2022 73
Oct 24, 2022 Dec 4, 2022 42
Aug 3, 2022 Sep 11, 2022 40

⛓ Top Streaks, Consec Puzzles Won

Start End Length
Feb 24, 2022 Aug 1, 2022 159
Dec 6, 2022 Feb 21, 2023 78
Dec 12, 2021 Feb 9, 2022 48
Oct 24, 2022 Dec 4, 2022 42
Aug 3, 2022 Sep 11, 2022 40

⬛️ Most Black Tiles in a Puzzle

Date Puzzle Tiles Turns Score
Sep 12, 2022 450 18 X* 37
Aug 2, 2022 409 17 X* 36
Oct 25, 2022 493 17 6* 35
Oct 23, 2022 491 16 X* 32
Dec 5, 2022 534 16 X* 35

🟨 Most Yellow Tiles in a Puzzle

Date Puzzle Tiles Turns Score
Feb 10, 2022 236 12 X* 38
Jul 9, 2022 385 11 5* 29
May 11, 2022 326 9 5* 29
Jul 29, 2022 405 9 4* 21
Jan 4, 2023 564 8 4 22

🟩 Most Green Tiles in a Puzzle

Date Puzzle Tiles Turns Score
Mar 28, 2022 282 21 6* 18
Oct 15, 2022 483 20 6* 19
Jun 1, 2022 347 20 6* 18
Feb 6, 2022 232 20 6* 17
Dec 22, 2021 186 18 5* 14

📒 Articles

🧰 Tools

⚔️ Contests

🏷 Tags

✅ Rules / Data Tests

RSS | GitHub
🛠 by Tom Hummel
💛 No cookies. No third-party javascript. 💚